Time | GAS USD BTC |
---|---|
Per Day | 0.4032 $1.7781 0.0000 |
Per Week | 2.8224 $12.4 0.0001 |
Per Month | 12.5 $55.1 0.0006 |
Per Year | 147.2 $649.0 0.0074 |
Time | GAS USD BTC |
---|---|
Per Day | 0.3203 $1.4126 0.0000 |
Per Week | 2.2423 $9.8883 0.0001 |
Per Month | 9.9300 $43.8 0.0005 |
Per Year | 116.9 $515.6 0.0059 |
NEO is China's first ever original and open source public chain project. NEO serves as a smart assets platform. Smart assets are the combination of smart contracts of blockchain technology and digital assets. NEO allows for smarter registration, issuance, and circulation of digital assets.
NEO via technologies including P2P, dBFT, digital certificate, smart contract, superconductive trade, cross-chain operation protocol, enables people to manage smart contracts effectively, safely and legally.