Time | GAS USD BTC |
---|---|
Per Day | 0.4032 $1.8547 0.0000 |
Per Week | 2.8224 $13.0 0.0001 |
Per Month | 12.5 $57.5 0.0006 |
Per Year | 147.2 $677.0 0.0070 |
Time | GAS USD BTC |
---|---|
Per Day | 0.3764 $1.7317 0.0000 |
Per Week | 2.6351 $12.1 0.0001 |
Per Month | 11.7 $53.7 0.0006 |
Per Year | 137.4 $632.1 0.0065 |
NEO is China's first ever original and open source public chain project. NEO serves as a smart assets platform. Smart assets are the combination of smart contracts of blockchain technology and digital assets. NEO allows for smarter registration, issuance, and circulation of digital assets.
NEO via technologies including P2P, dBFT, digital certificate, smart contract, superconductive trade, cross-chain operation protocol, enables people to manage smart contracts effectively, safely and legally.